<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> England League Championship 2006/2007 League Home · Database · 188bet Sports My188info.com
England League Championship
2006/2007 Season
England League Championship 2006/2007 Statistic
Finisned Games557100.00%
Further Games00.00%
Home Wins26848.11%
Draws12322.08%
Away Wins16629.80%
Total Goals14542.61 Goals
Home Goals8341.50 Goals
Away Goals6201.11 Goals
Best AttackWest Bromwich Albion85 Goals
Home Best AttackWest Bromwich Albion52 Goals
Away Best AttackSouthampton FC44 Goals
Worst AttackLeeds United46 Goals
Home Worst AttackLeicester City26 Goals
Away Worst AttackBurnley FC17 Goals
Best DeffenceStoke City41 Goals
Home Best DeffenceStoke City16 Goals
Away Best DeffenceBirmingham City24 Goals
Worst DeffenceBarnsley FC85 Goals
Home Worst DeffenceLuton Town40 Goals
Away Worst DeffenceBarnsley FC56 Goals
ENG1 Standing
Ranking Team Pld PTS
1 Sunderland AFC 46 88
2 Birmingham City 46 86
3 Derby County 46 84
4 West Bromwich Albion 46 76
5 Wolverhampton Wanderers 46 76
6 Southampton FC 46 75
7 Preston North End 46 74
8 Stoke City 46 73
9 Sheffield Wednesday 46 71
10 Colchester United 46 69
11 Plymouth Argyle 46 67
12 Crystal Palace 46 65
13 Cardiff City 46 64
14 Ipswich Town FC 46 62
15 Burnley FC 46 57
16 Norwich City 46 57
17 Coventry City 46 56
18 Queens Park Rangers 46 53
19 Leicester City 46 53
20 Barnsley FC 46 50
21 Hull City 46 49
22 Southend United 46 42
23 Luton Town 46 40
24 Leeds United 46 36


England League Championship 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 05/06 20:00 Derby County Leeds United1 H2H 2 - 0 U
07 05/06 20:00 Leicester City1 Wolverhampton Wanderers H2H 1 - 4 O
07 05/06 20:00 West Bromwich Albion Barnsley FC H2H 7 - 0 O
07 05/06 20:00 Ipswich Town FC Cardiff City H2H 3 - 1 O
07 05/06 20:00 Colchester United Crystal Palace H2H 0 - 2 U
07 05/06 20:00 Sheffield Wednesday Norwich City H2H 3 - 2 O
07 05/06 20:00 Southampton FC Southend United H2H 4 - 1 O
07 05/06 20:00 Hull City Plymouth Argyle H2H 1 - 2 O
07 05/06 20:00 Luton Town Sunderland AFC H2H 0 - 5 O
07 05/06 20:00 Burnley FC Coventry City H2H 1 - 2 O
07 05/06 20:00 Preston North End Birmingham City H2H 1 - 0 U
07 05/06 20:00 Queens Park Rangers1 Stoke City H2H 1 - 1 U
07 04/28 02:45 Sunderland AFC Burnley FC H2H 3 - 2 O
07 04/28 22:00 Stoke City Colchester United1 H2H 3 - 1 O
07 04/28 22:00 Barnsley FC Leicester City H2H 0 - 1 U
07 04/28 22:00 Plymouth Argyle Preston North End H2H 2 - 0 U
07 04/28 22:00 Southend United Luton Town H2H 1 - 3 O
07 04/28 22:00 Wolverhampton Wanderers Queens Park Rangers H2H 2 - 0 U
07 04/28 22:00 Coventry City1 West Bromwich Albion1 H2H 0 - 1 U
07 04/28 22:00 Leeds United Ipswich Town FC H2H 1 - 1 U
07 04/28 22:00 Norwich City Southampton FC H2H 0 - 1 U
07 04/28 22:00 Cardiff City Hull City H2H 0 - 1 U
07 04/28 22:00 Birmingham City1 Sheffield Wednesday H2H 2 - 0 U
07 04/29 20:30 Crystal Palace Derby County H2H 2 - 0 U
07 04/24 02:45 Burnley FC West Bromwich Albion1 H2H 3 - 2 O
07 05/12 19:00 Southampton FC Derby County H2H 1 - 2 O
07 05/13 19:00 Wolverhampton Wanderers West Bromwich Albion H2H 2 - 3 O
07 05/16 02:45 Derby County Southampton FC H2H 2 - 3 O
07 05/17 02:45 West Bromwich Albion Wolverhampton Wanderers H2H 1 - 0 U
07 05/28 22:00 Derby County West Bromwich Albion H2H 1 - 0 U
Update: 4/17/2008 2:08:03 PM