<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Euro Championship 2008 League Home · Database · 188bet Sports My188info.com
Euro Championship
2008 Season
Euro Championship 2008 Statistic
Finisned Games30692.17%
Further Games267.83%
Home Wins14748.04%
Draws5417.65%
Away Wins10534.31%
Total Goals8332.72 Goals
Home Goals4741.55 Goals
Away Goals3591.17 Goals
Best AttackGermany35 Goals
Home Best AttackSlovakia18 Goals
Away Best AttackGermany22 Goals
Worst AttackAustria0 Goals
Home Worst AttackAndorra0 Goals
Away Worst AttackAustria0 Goals
Best DeffenceAustria0 Goals
Home Best DeffenceAustria0 Goals
Away Best DeffenceAustria0 Goals
Worst DeffenceSan Marino57 Goals
Home Worst DeffenceSan Marino26 Goals
Away Worst DeffenceSan Marino31 Goals

Euro Championship 2008 Upcoming Matches
Time Home Handicap Away H2H Channel Weather
08 06/12 01:00 Czechia Republic Portugal H2H
08 06/12 03:45 Switzerland Turkey H2H
08 06/08 03:45 Portugal 0.5 Turkey H2H
08 06/09 01:00 Austria -0.5 Croatia H2H
08 06/09 03:45 Germany 1 Poland H2H
08 06/10 01:00 Romania -0.5/1 France H2H
08 06/10 03:45 Netherlands -0/0.5 Italy H2H
08 06/11 01:00 Russia -0.5/1 Spain H2H
08 06/11 03:45 Greece 0 Sweden H2H
08 06/08 01:00 Switzerland 0 Czechia Republic H2H

Euro Championship 2008 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 11/18 03:30 Poland 1 Belgium H2H 2 - 0 W U
07 11/18 05:00 Portugal 2/2.5 Armenia H2H 1 - 0 L U
07 11/21 23:00 Armenia 0.5 Kazakhstan H2H 0 - 1 L U
07 11/22 01:00 Azerbaijan -0.5 Belgium H2H 0 - 1 L U
07 11/22 03:45 Portugal 1/1.5 Finland H2H 0 - 0 L U
07 11/22 03:45 Serbia 1 Poland H2H 2 - 2 L O
07 11/25 01:00 Serbia 2.5/3 Kazakhstan H2H 1 - 0 L U
07 11/21 23:30 Georgia 0/0.5 Lithuania H2H 0 - 2 L U
07 11/22 03:30 Ukraine -0/0.5 France H2H 2 - 2 W O
07 11/22 03:30 Italy 3/3.5 Faroe Islands H2H 3 - 1 L O
07 11/18 03:30 Greece 2/2.5 Malta H2H 5 - 0 W O
07 11/22 03:00 Turkey 2 Bosnia-Herzegovina H2H 1 - 0 L U
07 11/22 03:00 Malta1 -2/2.5 Norway H2H 1 - 4 L O
07 11/22 03:15 Hungary -0/0.5 Greece H2H 1 - 2 L O
07 11/18 03:30 Czechia Republic 1/1.5 Slovakia H2H 3 - 1 W O
07 11/22 00:30 Cyprus -1 Czechia Republic H2H 0 - 2 L U
07 11/22 03:30 Germany 2 Wales H2H 0 - 0 L U
07 11/22 03:30 San Marino -2.5 Slovakia H2H 0 - 5 L O
07 11/22 01:00 Israel 0.5/1 F.Y.R. Macedonia H2H 1 - 0 W U
07 11/22 04:00 England 1/1.5 Croatia H2H 2 - 3 L O
07 11/22 04:00 Andorra -2.5/3 Russia1 H2H 0 - 1 W U
07 11/18 03:45 Northern Ireland -0.5 Denmark H2H 2 - 1 W O
07 11/18 05:00 Spain 1 Sweden H2H 3 - 0 W O
07 11/22 03:00 Denmark 1.5 Iceland H2H 3 - 0 W O
07 11/22 03:00 Spain 1/1.5 Northern Ireland H2H 1 - 0 L U
07 11/22 03:00 Sweden 2 Latvia H2H 2 - 1 L O
07 11/18 03:30 Netherlands 3 Luxembourg H2H 1 - 0 L U
07 11/21 23:59 Romania 1/1.5 Albania2 H2H 6 - 1 W O
07 11/22 01:00 Belarus -0.5/1 Netherlands H2H 2 - 1 W O
07 11/22 01:00 Slovenia1 0 Bulgaria H2H 0 - 2 L U
Update: 4/17/2008 2:05:22 PM