<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Iceland 1. deild karla 2007 League Home · Database · 188bet Sports My188info.com
Iceland 1. deild karla
2007 Season
Iceland 1. deild karla 2007 Statistic
Finisned Games132100.00%
Further Games00.00%
Home Wins6347.73%
Draws2821.21%
Away Wins4131.06%
Total Goals3963.00 Goals
Home Goals2281.73 Goals
Away Goals1681.27 Goals
Best AttackFjolnir Reykjavik61 Goals
Home Best AttackFjolnir Reykjavik35 Goals
Away Best AttackFjolnir Reykjavik26 Goals
Worst AttackKA Akureyri14 Goals
Home Worst AttackKA Akureyri9 Goals
Away Worst AttackKA Akureyri5 Goals
Best DeffenceKF Fjardabyggd Eskif17 Goals
Home Best DeffenceKF Fjardabyggd Eskif6 Goals
Away Best DeffenceIBV Vestmannaeyjar9 Goals
Worst DeffenceReynir Sandgerdi62 Goals
Home Worst DeffenceReynir Sandgerdi28 Goals
Away Worst DeffenceReynir Sandgerdi34 Goals
ISL2 Standing
Ranking Team Pld PTS
1 UMF Grindavik 22 47
2 Throttur 22 47
3 Fjolnir Reykjavik 22 45
4 IBV Vestmannaeyjar 22 43
5 KF Fjardabyggd Eskifjordur 22 37
6 Thor Akureyri 22 26
7 Leiknir Reykjavik 22 25
8 UMF Njardvik 22 23
9 Stjarnan Gardabaer 22 20
10 Vikingur Olafsvik 22 20
11 KA Akureyri 22 19
12 Reynir Sandgerdi 22 16


Iceland 1. deild karla 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 08/31 02:30 Fjolnir Reykjavik UMF Njardvik H2H 2 - 0 U
07 09/01 02:30 IBV Vestmannaeyjar Vikingur Olafsvik H2H 3 - 1 O
07 09/01 02:30 Reynir Sandgerdi KA Akureyri H2H 2 - 1 O
07 09/01 02:30 KF Fjardabyggd Eskifjordur Leiknir Reykjavik H2H 0 - 1 U
07 09/01 02:30 Thor Akureyri Stjarnan Gardabaer H2H 4 - 2 O
07 09/01 22:00 Throttur UMF Grindavik H2H 3 - 1 O
07 09/07 02:00 Throttur Thor Akureyri H2H 2 - 2 O
07 09/07 02:00 KA Akureyri KF Fjardabyggd Eskifjordur H2H 1 - 1 U
07 09/07 02:00 Vikingur Olafsvik Reynir Sandgerdi H2H 2 - 0 U
07 09/07 02:00 UMF Njardvik IBV Vestmannaeyjar H2H 1 - 3 O
07 09/15 22:00 Fjolnir Reykjavik Throttur H2H 3 - 1 O
07 09/15 22:00 Reynir Sandgerdi UMF Njardvik H2H 1 - 1 U
07 09/15 22:00 KF Fjardabyggd Eskifjordur Vikingur Olafsvik H2H 1 - 0 U
07 09/15 22:00 Stjarnan Gardabaer KA Akureyri H2H 2 - 0 U
07 09/15 23:59 Thor Akureyri Leiknir Reykjavik H2H 1 - 1 U
07 09/16 22:00 IBV Vestmannaeyjar UMF Grindavik H2H 2 - 1 O
07 09/19 01:30 Leiknir Reykjavik Stjarnan Gardabaer H2H 2 - 1 O
07 09/20 01:30 UMF Grindavik Fjolnir Reykjavik H2H 5 - 2 O
07 09/23 21:30 Fjolnir Reykjavik Thor Akureyri H2H 2 - 0 U
07 09/23 21:30 KA Akureyri Leiknir Reykjavik H2H 1 - 0 U
07 09/23 21:30 Vikingur Olafsvik Stjarnan Gardabaer H2H 0 - 0 U
07 09/23 21:30 UMF Njardvik KF Fjardabyggd Eskifjordur H2H 3 - 0 O
07 09/23 21:30 UMF Grindavik Reynir Sandgerdi H2H 6 - 0 O
07 09/23 21:30 Throttur IBV Vestmannaeyjar H2H 1 - 2 O
07 09/29 01:15 Stjarnan Gardabaer UMF Njardvik H2H 2 - 3 O
07 09/29 01:15 Leiknir Reykjavik Vikingur Olafsvik H2H 1 - 0 U
07 09/29 01:15 KF Fjardabyggd Eskifjordur UMF Grindavik H2H 1 - 0 U
07 09/29 01:15 Thor Akureyri KA Akureyri H2H 2 - 1 O
07 09/29 01:15 IBV Vestmannaeyjar Fjolnir Reykjavik H2H 4 - 3 O
07 09/29 01:15 Reynir Sandgerdi Throttur H2H 0 - 4 O
Update: 4/17/2008 2:04:52 PM