<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Moldova Divizia Nationala 2006/2007 League Home · Database · 188bet Sports My188info.com
Moldova Divizia Nationala
2006/2007 Season
Moldova Divizia Nationala 2006/2007 Statistic
Finisned Games180100.00%
Further Games00.00%
Home Wins7038.89%
Draws5832.22%
Away Wins5228.89%
Total Goals3862.14 Goals
Home Goals2181.21 Goals
Away Goals1680.93 Goals
Best AttackSheriff Tiraspol70 Goals
Home Best AttackZimbru Chisinau42 Goals
Away Best AttackSheriff Tiraspol28 Goals
Worst AttackIskra Stali Ribnita22 Goals
Home Worst AttackIskra Stali Ribnita11 Goals
Away Worst AttackPolitehnica Chisinau10 Goals
Best DeffenceSheriff Tiraspol7 Goals
Home Best DeffenceSheriff Tiraspol5 Goals
Away Best DeffenceSheriff Tiraspol2 Goals
Worst DeffenceDinamo Bender72 Goals
Home Worst DeffenceDinamo Bender27 Goals
Away Worst DeffenceDinamo Bender45 Goals
MDA Standing
Ranking Team Pld PTS
1 Sheriff Tiraspol 36 92
2 Zimbru Chisinau 36 71
3 FC Nistru Unisport Otaci 36 57
4 Dacia Chisinau 36 55
5 FC Tiraspol 36 46
6 Olimpia Balti 36 42
7 Politehnica Chisinau 36 33
8 Tiligul Tiraspol 36 33
9 Iskra Stali Ribnita 36 31
10 Dinamo Bender 36 22


Moldova Divizia Nationala 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 04/30 00:00 Politehnica Chisinau Tiligul Tiraspol H2H 0 - 0 U
07 04/30 00:00 Zimbru Chisinau Olimpia Balti H2H 2 - 1 O
07 04/30 00:00 Dinamo Bender Iskra Stali Ribnita H2H 1 - 0 U
07 05/01 00:00 FC Nistru Unisport Otaci Sheriff Tiraspol H2H 0 - 1 U
07 05/01 00:00 FC Tiraspol Dacia Chisinau H2H 1 - 1 U
07 05/05 00:00 Tiligul Tiraspol FC Tiraspol H2H 0 - 0 U
07 05/05 00:00 Iskra Stali Ribnita FC Nistru Unisport Otaci H2H 2 - 1 O
07 05/05 00:00 Sheriff Tiraspol Zimbru Chisinau H2H 2 - 0 U
07 05/05 00:00 Dacia Chisinau Dinamo Bender H2H 2 - 2 O
07 05/05 00:00 Olimpia Balti Politehnica Chisinau H2H 1 - 0 U
07 05/13 00:00 FC Tiraspol Olimpia Balti H2H 0 - 1 U
07 05/13 00:00 FC Nistru Unisport Otaci Dacia Chisinau H2H 1 - 2 O
07 05/13 00:00 Iskra Stali Ribnita Sheriff Tiraspol H2H 0 - 1 U
07 05/13 00:00 Dinamo Bender Tiligul Tiraspol H2H 0 - 1 U
07 05/13 00:00 Politehnica Chisinau Zimbru Chisinau H2H 0 - 2 U
07 05/17 00:00 Tiligul Tiraspol FC Nistru Unisport Otaci H2H 1 - 0 U
07 05/17 00:00 Zimbru Chisinau FC Tiraspol H2H 0 - 1 U
07 05/17 00:00 Dacia Chisinau Iskra Stali Ribnita H2H 1 - 0 U
07 05/17 00:00 Sheriff Tiraspol Politehnica Chisinau H2H 3 - 0 O
07 05/17 00:00 Olimpia Balti Dinamo Bender H2H 1 - 0 U
07 05/21 00:00 FC Tiraspol Politehnica Chisinau H2H 2 - 0 U
07 05/21 00:00 Iskra Stali Ribnita Tiligul Tiraspol H2H 0 - 0 U
07 05/21 00:00 Dinamo Bender Zimbru Chisinau H2H 0 - 2 U
07 05/21 00:00 FC Nistru Unisport Otaci Olimpia Balti H2H 2 - 1 O
07 05/21 00:00 Dacia Chisinau Sheriff Tiraspol H2H 0 - 0 U
07 05/25 00:00 Sheriff Tiraspol FC Tiraspol H2H 2 - 1 O
07 05/25 00:00 Zimbru Chisinau FC Nistru Unisport Otaci H2H 3 - 1 O
07 05/25 00:00 Olimpia Balti Iskra Stali Ribnita H2H 0 - 2 U
07 05/25 00:00 Tiligul Tiraspol Dacia Chisinau H2H 1 - 3 O
07 05/25 00:00 Politehnica Chisinau Dinamo Bender H2H 4 - 0 O
Update: 4/17/2008 2:08:06 PM