<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Poland II Liga 2006/2007 League Home · Database · 188bet Sports My188info.com
Poland II Liga
2006/2007 Season
Poland II Liga 2006/2007 Statistic
Finisned Games30399.67%
Further Games10.33%
Home Wins15651.49%
Draws7725.41%
Away Wins7023.10%
Total Goals7152.36 Goals
Home Goals4371.44 Goals
Away Goals2780.92 Goals
Best AttackPolonia Bytom60 Goals
Home Best AttackPolonia Warsaw38 Goals
Away Best AttackPolonia Bytom31 Goals
Worst AttackKolejarz Stroze2 Goals
Home Worst AttackWarta Poznan1 Goals
Away Worst AttackKolejarz Stroze0 Goals
Best DeffenceWarta Poznan3 Goals
Home Best DeffenceKolejarz Stroze0 Goals
Away Best DeffenceWarta Poznan2 Goals
Worst DeffenceZawisza61 Goals
Home Worst DeffenceZawisza25 Goals
Away Worst DeffenceStal Stalowa Wola36 Goals
POL2 Standing
Ranking Team Pld PTS
1 Ruch Chorzow 33 68
2 Polonia Bytom 34 63
3 Jagiellonia Bialystok 33 60
4 Zaglebie Sosnowiec 33 59
5 Lechia Gdansk 33 54
6 Gornik Polkowice 33 51
7 Polonia Warsaw 32 49
8 Piast Gliwice 33 42
9 Slask Wroclaw 33 42
10 Odra Opole 33 41
11 KSZO Ostrowiec Swietoktzyski 33 40
12 Kmita Zabierzow 35 40
13 LKS Lomza 34 39
14 Podbeskidzie Bielsko Biala 33 39
15 Unia Janikowo 35 37
16 Stal Stalowa Wola 35 37
17 Zawisza 32 35
18 Miedz 33 28
19 Pelikan Lowicz 2 3
20 Kolejarz Stroze 2 3
21 Warta Poznan 2 2


Poland II Liga 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 06/09 23:00 Kmita Zabierzow Gornik Polkowice H2H 1 - 2 O
07 06/09 23:00 Ruch Chorzow Podbeskidzie Bielsko Biala H2H 4 - 0 O
07 06/09 23:00 Stal Stalowa Wola Lechia Gdansk H2H 2 - 1 O
07 06/09 23:00 Jagiellonia Bialystok Unia Janikowo H2H 2 - 2 O
07 06/09 23:00 KSZO Ostrowiec Swietoktzyski Zaglebie Sosnowiec1 H2H 2 - 2 O
07 06/09 23:00 Piast Gliwice Slask Wroclaw H2H 3 - 0 O
07 06/09 23:00 Miedz Polonia Bytom H2H 0 - 4 O
07 06/09 23:00 LKS Lomza Odra Opole H2H 1 - 1 U
07 06/01 23:00 Gornik Polkowice Zawisza H2H 3 - 0 O
07 06/03 23:00 Unia Janikowo Stal Stalowa Wola H2H 2 - 1 O
07 06/03 23:00 Lechia Gdansk Ruch Chorzow H2H 1 - 1 U
07 06/03 23:00 Podbeskidzie Bielsko Biala Kmita Zabierzow H2H 0 - 3 O
07 06/03 23:00 Polonia Warsaw LKS Lomza H2H 2 - 4 O
07 06/03 23:00 Odra Opole Miedz H2H 0 - 1 U
07 06/03 23:00 Polonia Bytom Piast Gliwice H2H 3 - 2 O
07 06/03 23:00 Slask Wroclaw KSZO Ostrowiec Swietoktzyski1 H2H 2 - 0 U
07 06/03 23:00 Zaglebie Sosnowiec Jagiellonia Bialystok H2H 0 - 1 U
07 05/26 00:00 Zaglebie Sosnowiec Slask Wroclaw H2H 1 - 1 U
07 05/26 00:00 KSZO Ostrowiec Swietoktzyski Polonia Bytom H2H 0 - 2 U
07 05/26 00:00 Miedz Polonia Warsaw H2H 4 - 0 O
07 05/26 00:00 LKS Lomza Gornik Polkowice H2H 2 - 5 O
07 05/27 00:00 Kmita Zabierzow Lechia Gdansk H2H 2 - 3 O
07 05/27 00:00 Piast Gliwice Odra Opole H2H 2 - 0 U
07 05/27 00:00 Jagiellonia Bialystok Stal Stalowa Wola H2H 2 - 0 U
07 06/24 23:30 Kolejarz Stroze Stal Stalowa Wola H2H 2 - 0 U
07 06/24 23:30 Warta Poznan Unia Janikowo H2H 1 - 1 U
07 06/24 23:30 Pelikan Lowicz Kmita Zabierzow H2H 2 - 0 U
07 06/27 23:30 Kmita Zabierzow1 Pelikan Lowicz1 H2H 3 - 2 O
07 06/27 23:30 Stal Stalowa Wola Kolejarz Stroze H2H 4 - 0 O
07 06/27 23:30 Unia Janikowo Warta Poznan H2H 2 - 2 O
Update: 4/17/2008 2:08:16 PM