<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Poland Orange Ekstraklasa 2006/2007 League Home · Database · 188bet Sports My188info.com
Poland Orange Ekstraklasa
2006/2007 Season
Poland Orange Ekstraklasa 2006/2007 Statistic
Finisned Games22998.71%
Further Games31.29%
Home Wins10144.10%
Draws6729.26%
Away Wins6126.64%
Total Goals5892.57 Goals
Home Goals3451.51 Goals
Away Goals2441.07 Goals
Best AttackGKS Belchatow60 Goals
Home Best AttackLegia Warsaw34 Goals
Away Best AttackGKS Belchatow26 Goals
Worst AttackWisla Plock18 Goals
Home Worst AttackPogon Szczecin9 Goals
Away Worst AttackWisla Plock8 Goals
Best DeffenceWisla Krakow24 Goals
Home Best DeffenceDyskobolia Grodzisk9 Goals
Away Best DeffenceWisla Krakow12 Goals
Worst DeffenceGornik leczna61 Goals
Home Worst DeffenceGornik Zabrze SSA24 Goals
Away Worst DeffenceGornik leczna38 Goals
POL Standing
Ranking Team Pld PTS
1 Zaglebie Lubin 28 61
2 GKS Belchatow 29 58
3 Legia Warsaw 29 49
4 Cracovia Krakow 29 49
5 Dyskobolia Grodzisk 29 48
6 Lech Poznan 29 44
7 Korona Kielce 29 44
8 Wisla Krakow 28 42
9 Arka Gdynia 29 37
10 Lodzki 28 37
11 Odra Wodzislaw Slaski 29 37
12 Gornik leczna 29 26
13 Gornik Zabrze SSA 28 25
14 Wisla Plock 29 23
15 Widzew 28 22
16 Pogon Szczecin 28 15


Poland Orange Ekstraklasa 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 05/26 23:59 Widzew Cracovia Krakow H2H 1 - 3 O
07 05/26 23:59 Wisla Plock Arka Gdynia1 H2H 1 - 0 U
07 05/26 23:59 Pogon Szczecin GKS Belchatow H2H 0 - 2 U
07 05/26 23:59 Lech Poznan Odra Wodzislaw Slaski H2H 0 - 0 U
07 05/26 23:59 Wisla Krakow Lodzki H2H 0 - 0 U
07 05/26 23:59 Gornik leczna Dyskobolia Grodzisk H2H 1 - 3 O
07 05/26 23:59 Legia Warsaw1 Zaglebie Lubin H2H 1 - 2 O
07 05/26 23:59 Gornik Zabrze SSA Korona Kielce H2H 0 - 0 U
07 05/23 01:00 Odra Wodzislaw Slaski Legia Warsaw H2H 1 - 2 O
07 05/23 01:00 Zaglebie Lubin Widzew H2H 4 - 2 O
07 05/23 01:00 Gornik Zabrze SSA Wisla Plock H2H 2 - 0 U
07 05/23 01:00 Cracovia Krakow Gornik leczna H2H 5 - 0 O
07 05/23 01:00 Lodzki Korona Kielce H2H 2 - 1 O
07 05/23 01:00 Arka Gdynia Lech Poznan H2H 3 - 1 O
07 05/23 01:00 Dyskobolia Grodzisk Pogon Szczecin H2H 3 - 1 O
07 05/23 01:00 GKS Belchatow Wisla Krakow H2H 1 - 2 O
07 05/18 23:00 Korona Kielce GKS Belchatow H2H 5 - 3 O
07 05/19 02:00 Gornik leczna Zaglebie Lubin H2H 2 - 1 O
07 05/19 23:00 Wisla Plock Lodzki H2H 2 - 1 O
07 05/19 23:59 Arka Gdynia Gornik Zabrze SSA H2H 3 - 0 O
07 05/19 23:59 Pogon Szczecin Cracovia Krakow H2H 0 - 2 U
07 05/19 23:59 Widzew1 Odra Wodzislaw Slaski H2H 1 - 2 O
07 05/19 23:59 Wisla Krakow Dyskobolia Grodzisk H2H 0 - 4 O
07 05/20 01:30 Lech Poznan Legia Warsaw H2H 3 - 1 O
07 05/12 23:59 Odra Wodzislaw Slaski Gornik leczna H2H 2 - 1 O
07 05/12 23:59 GKS Belchatow Wisla Plock H2H 2 - 1 O
07 05/13 02:00 Legia Warsaw Widzew H2H 2 - 0 U
07 05/14 00:45 Cracovia Krakow Wisla Krakow H2H 0 - 0 U
07 05/15 23:59 Wisla Plock Gornik leczna H2H 0 - 1 U
07 05/17 01:00 Arka Gdynia Widzew H2H -
Update: 4/17/2008 2:06:56 PM