<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Ireland FAI Premier League 2007 League Home · Database · 188bet Sports My188info.com
Ireland FAI Premier League
2007 Season
Ireland FAI Premier League 2007 Statistic
Finisned Games200100.00%
Further Games00.00%
Home Wins8442.00%
Draws5929.50%
Away Wins5728.50%
Total Goals4362.18 Goals
Home Goals2491.25 Goals
Away Goals1870.94 Goals
Best AttackSaint Patrick's Athl54 Goals
Home Best AttackSaint Patrick's Athl34 Goals
Away Best AttackCork City25 Goals
Worst AttackFinn Harps FC6 Goals
Home Worst AttackFinn Harps FC3 Goals
Away Worst AttackFinn Harps FC3 Goals
Best DeffenceFinn Harps FC3 Goals
Home Best DeffenceFinn Harps FC0 Goals
Away Best DeffenceFinn Harps FC3 Goals
Worst DeffenceWaterford United53 Goals
Home Worst DeffenceUniversity College D23 Goals
Away Worst DeffenceWaterford United31 Goals
IRL Standing
Ranking Team Pld PTS
1 Drogheda United 33 68
2 Saint Patrick\'s Athletic 33 61
3 Bohemians Dublin 32 55
4 Cork City 32 55
5 Shamrock Rovers 33 51
6 Sligo Rovers 33 41
7 Derry City 33 37
8 Galway United FC 33 35
9 Bray Wanderers 33 34
10 University College Dublin 33 31
11 Waterford United 33 30
12 Longford Town 33 29


Ireland FAI Premier League 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 11/10 03:45 Longford Town 0.5 Derry City H2H 3 - 1 W O
07 11/10 03:45 Shamrock Rovers 0/0.5 Waterford United H2H 0 - 0 L U
07 11/10 03:45 Bray Wanderers 1 Sligo Rovers H2H 2 - 1 D O
07 11/10 03:45 Saint Patrick's Athletic 0 Drogheda United H2H 0 - 0 D U
07 11/10 03:45 Galway United FC 0 University College Dublin H2H 2 - 1 W O
07 11/03 03:45 Waterford United 0/0.5 Galway United FC H2H 0 - 0 L U
07 11/03 03:45 Derry City 0/0.5 Shamrock Rovers H2H 1 - 1 L U
07 11/03 03:45 Bohemians Dublin 1 Longford Town H2H 0 - 0 L U
07 11/03 03:45 Drogheda United 0.5 Bray Wanderers H2H 1 - 1 L U
07 11/03 03:45 University College Dublin -0.5 Saint Patrick's Athletic H2H 0 - 3 L O
07 11/04 03:45 Sligo Rovers -0/0.5 Cork City H2H 0 - 1 L U
07 10/23 02:30 Longford Town 0/0.5 Bray Wanderers H2H 1 - 0 W U
07 10/23 02:45 Bohemians Dublin 1 University College Dublin H2H 2 - 0 W U
07 10/23 02:45 Cork City 0/0.5 Saint Patrick's Athletic H2H 0 - 1 L U
07 10/27 02:45 Galway United FC 0/0.5 Derry City H2H 1 - 0 W U
07 10/27 02:45 Waterford United 0 Drogheda United H2H 1 - 1 D U
07 10/28 03:00 Shamrock Rovers 0.5 Sligo Rovers H2H 0 - 0 L U
07 10/20 02:45 Bray Wanderers 0/0.5 Galway United FC H2H 1 - 1 L U
07 10/20 02:45 Saint Patrick's Athletic 0.5 Shamrock Rovers1 H2H 5 - 0 W O
07 10/20 02:45 Derry City 0 Bohemians Dublin H2H 1 - 2 L O
07 10/20 02:45 University College Dublin 0.5 Longford Town H2H 0 - 1 L U
07 10/20 02:55 Drogheda United 0/0.5 Cork City H2H 2 - 1 W O
07 10/21 02:45 Sligo Rovers1 0.5 Waterford United H2H 1 - 2 L O
07 10/13 03:00 Sligo Rovers 0 Saint Patrick's Athletic H2H 2 - 3 L O
07 10/16 03:00 Longford Town 0.5 Waterford United H2H 1 - 1 L U
07 10/16 02:45 Bray Wanderers -0/0.5 Derry City H2H 1 - 1 W U
07 11/20 03:45 Derry City 0.5/1 Cobh Ramblers H2H 2 - 1 W O
07 11/10 03:55 Cork City 0.5 Bohemians Dublin H2H 0 - 1 L U
07 11/21 03:45 Finn Harps FC 0.5 Waterford United H2H 3 - 0 W O
07 11/24 03:45 Waterford United1 0/0.5 Finn Harps FC H2H 3 - 3 L O
Update: 4/17/2008 2:06:59 PM