| Finisned Games | 7 | 100.00% |
| Further Games | 0 | 0.00% |
| Home Wins | 2 | 28.57% |
| Draws | 2 | 28.57% |
| Away Wins | 3 | 42.86% |
| Total Goals | 21 | 3.00 Goals |
| Home Goals | 10 | 1.43 Goals |
| Away Goals | 11 | 1.57 Goals |
| Best Attack | Longford Town | 6 Goals |
| Home Best Attack | Bohemians Dublin | 6 Goals |
| Away Best Attack | Finn Harps FC | 5 Goals |
| Worst Attack | Sligo Rovers | 1 Goals |
| Home Worst Attack | Limerick | 0 Goals |
| Away Worst Attack | Bohemians Dublin | 0 Goals |
| Best Deffence | Longford Town | 2 Goals |
| Home Best Deffence | Longford Town | 0 Goals |
| Away Best Deffence | Bohemians Dublin | 0 Goals |
| Worst Deffence | Sligo Rovers | 5 Goals |
| Home Worst Deffence | Sligo Rovers | 5 Goals |
| Away Worst Deffence | Limerick | 4 Goals |
| KO | Home | Handicap | Away | H2H | Score | Hand. Res. |
O/U |
| 2004-06-15 01:30 | 1Limerick | 0 - 0 OT(2 - 0) |
Cork City1 | H2H | U | ||
| 2004-06-15 02:30 | 2Sligo Rovers | 1 - 5 | Finn Harps FC | H2H | O | ||
| 2004-06-16 02:45 | Longford Town | 2 - 0 | Dublin City | H2H | U | ||
| 2004-06-29 02:45 | Bohemians Dublin | 1 - 1 OT(2 - 1) |
University College Dublin1 | H2H | U | ||
| 2004-07-07 02:45 | Bohemians Dublin | 4 - 1 | Limerick | H2H | O | ||
| 2004-07-21 03:00 | Finn Harps FC | 1 - 2 | Longford Town | H2H | O | ||
| 2004-08-31 02:45 | Bohemians Dublin | 1 - 2 | Longford Town | H2H | O |