<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Russia Premier League 2007 League Home · Database · 188bet Sports My188info.com
Russia Premier League
2007 Season
Russia Premier League 2007 Statistic
Finisned Games240100.00%
Further Games00.00%
Home Wins11949.58%
Draws7330.42%
Away Wins4820.00%
Total Goals5622.34 Goals
Home Goals3501.46 Goals
Away Goals2120.88 Goals
Best AttackFC Zenit St Petersbu53 Goals
Home Best AttackSpartak Moscow31 Goals
Away Best AttackFC Zenit St Petersbu25 Goals
Worst AttackFK Rostov na Donu18 Goals
Home Worst AttackFK Rostov na Donu14 Goals
Away Worst AttackFK Rostov na Donu4 Goals
Best DeffenceCSKA Moscow24 Goals
Home Best DeffenceCSKA Moscow6 Goals
Away Best DeffenceAmkar Perm13 Goals
Worst DeffenceKryliya Sovetov Sama46 Goals
Home Worst DeffenceFK Rostov na Donu21 Goals
Away Worst DeffenceEnergiya Luch Vladiv31 Goals
RUS Standing
Ranking Team Pld PTS
1 FC Zenit St Petersburg 30 61
2 Spartak Moscow 30 59
3 CSKA Moscow 30 53
4 FC Moscow 30 52
5 Saturn Moscow 30 45
6 Amkar Perm 30 41
7 Dinamo Moscow 30 41
8 Lokomotiv Moscow 30 41
9 FK Khimki 30 37
10 Tom Tomsk 30 35
11 Rubin Kazan 30 35
12 Spartak Nalchik 30 33
13 Kryliya Sovetov Samara 30 32
14 Kuban Krasnodar 30 32
15 Energiya Luch Vladivostok 30 32
16 FK Rostov na Donu 30 18


Russia Premier League 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 11/11 19:00 Lokomotiv Moscow 0/0.5 Kuban Krasnodar H2H 2 - 3 L O
07 11/11 19:00 FK Rostov na Donu -0/0.5 Amkar Perm H2H 2 - 0 W U
07 11/11 19:00 Saturn Moscow -1/1.5 FC Zenit St Petersburg H2H 0 - 1 W U
07 11/11 19:00 Spartak Nalchik Tom Tomsk H2H 1 - 0 U
07 11/11 19:00 FK Khimki 0/0.5 Kryliya Sovetov Samara H2H 4 - 1 W O
07 11/11 19:00 Spartak Moscow 1.5 Dinamo Moscow H2H 2 - 1 L O
07 11/11 19:00 FC Moscow 1.5 Energiya Luch Vladivostok H2H 3 - 1 W O
07 11/11 19:00 Rubin Kazan -1/1.5 CSKA Moscow H2H 0 - 1 W U
07 11/03 19:00 Dinamo Moscow 0/0.5 Rubin Kazan H2H 0 - 1 L U
07 11/03 19:00 Kuban Krasnodar -0.5/1 CSKA Moscow H2H 0 - 1 L U
07 11/03 19:00 FC Zenit St Petersburg 0.5/1 FC Moscow H2H 1 - 0 W U
07 11/03 19:00 Amkar Perm 0 Saturn Moscow H2H 3 - 1 W O
07 11/03 19:00 Spartak Moscow 2 FK Rostov na Donu H2H 3 - 0 W O
07 11/03 19:00 Tom Tomsk 1 FK Khimki H2H 3 - 1 W O
07 11/03 19:00 Energiya Luch Vladivostok 1.5 Spartak Nalchik H2H 2 - 1 L O
07 11/03 19:00 Kryliya Sovetov Samara 0.5/1 Lokomotiv Moscow1 H2H 3 - 1 W O
07 10/27 19:00 FC Moscow 1 Amkar Perm H2H 3 - 1 W O
07 10/27 20:15 FK Rostov na Donu -1 Dinamo Moscow H2H 0 - 0 W U
07 10/27 22:30 Rubin Kazan 0.5/1 Kuban Krasnodar H2H 2 - 2 L O
07 10/28 18:00 FK Khimki 0.5 Energiya Luch Vladivostok H2H 3 - 0 W O
07 10/28 19:00 Saturn Moscow -0.5 Spartak Moscow H2H 0 - 0 W U
07 10/28 21:00 CSKA Moscow 1.5 Kryliya Sovetov Samara H2H 4 - 2 W O
07 10/28 21:15 Lokomotiv Moscow 0.5/1 Tom Tomsk H2H 0 - 0 L U
07 10/28 23:30 Spartak Nalchik -1 FC Zenit St Petersburg H2H 0 - 3 L O
07 10/20 23:00 Lokomotiv Moscow 1/1.5 Energiya Luch Vladivostok H2H 1 - 1 L U
07 10/21 17:00 Amkar Perm 0.5 Spartak Nalchik H2H 1 - 1 L U
07 10/21 19:00 Kryliya Sovetov Samara 0.5/1 Rubin Kazan H2H 3 - 0 W O
07 10/21 20:00 FC Zenit St Petersburg 1.5 FK Khimki H2H 4 - 1 W O
07 10/21 21:15 FK Rostov na Donu -0.5/1 Saturn Moscow H2H 1 - 3 L O
07 10/21 23:30 Dinamo Moscow 0.5 Kuban Krasnodar H2H 1 - 0 W U
Update: 4/17/2008 2:08:17 PM