<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Scotland Premier League 2006/2007 League Home · Database · 188bet Sports My188info.com
Scotland Premier League
2006/2007 Season
Scotland Premier League 2006/2007 Statistic
Finisned Games222100.00%
Further Games00.00%
Home Wins9944.59%
Draws5323.87%
Away Wins7031.53%
Total Goals5412.44 Goals
Home Goals2981.34 Goals
Away Goals2431.09 Goals
Best AttackGlasgow Celtic FC61 Goals
Home Best AttackGlasgow Rangers FC35 Goals
Away Best AttackGlasgow Celtic FC29 Goals
Worst AttackDunfermline Athletic25 Goals
Home Worst AttackSaint Mirren Paisley13 Goals
Away Worst AttackDunfermline Athletic9 Goals
Best DeffenceGlasgow Rangers FC31 Goals
Home Best DeffenceGlasgow Rangers FC10 Goals
Away Best DeffenceHearts of Midlothian15 Goals
Worst DeffenceMotherwell FC59 Goals
Home Worst DeffenceMotherwell FC32 Goals
Away Worst DeffenceDundee United FC35 Goals
SCO Standing
Ranking Team Pld PTS
1 Glasgow Celtic FC 37 81
2 Glasgow Rangers FC 37 69
3 Aberdeen FC 37 64
4 Hearts of Midlothian FC 37 58
5 Kilmarnock FC 37 55
6 Hibernian FC 37 48
7 Falkirk FC 37 47
8 Inverness Caledonian Thistle 37 46
9 Dundee United FC 37 42
10 Motherwell FC 37 38
11 Saint Mirren Paisley 37 33
12 Dunfermline Athletic 37 32


Scotland Premier League 2006/2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 05/19 19:30 Dundee United FC Motherwell FC H2H 0 - 0 U
07 05/19 19:30 Dunfermline Athletic Falkirk FC H2H 0 - 3 O
07 05/19 19:30 Saint Mirren Paisley Inverness Caledonian Thistle H2H 0 - 1 U
07 05/20 21:00 Aberdeen FC Glasgow Rangers FC H2H 2 - 0 U
07 05/20 21:00 Hibernian FC Glasgow Celtic FC H2H 2 - 1 O
07 05/20 21:00 Kilmarnock FC Hearts of Midlothian FC H2H 1 - 0 U
07 05/12 19:30 Hearts of Midlothian FC Hibernian FC H2H 2 - 0 U
07 05/12 22:00 Glasgow Celtic FC Aberdeen FC H2H 2 - 1 O
07 05/12 22:00 Falkirk FC Dundee United FC1 H2H 2 - 0 U
07 05/12 22:00 Inverness Caledonian Thistle Dunfermline Athletic H2H 2 - 1 O
07 05/12 22:00 Motherwell FC Saint Mirren Paisley H2H 2 - 3 O
07 05/13 21:00 Glasgow Rangers FC Kilmarnock FC H2H 0 - 1 U
07 05/05 19:30 Glasgow Rangers FC Glasgow Celtic FC H2H 2 - 0 U
07 05/05 22:00 Falkirk FC Inverness Caledonian Thistle H2H 1 - 0 U
07 05/05 22:00 Hibernian FC Kilmarnock FC H2H 0 - 1 U
07 05/05 22:00 Dundee United FC1 Saint Mirren Paisley H2H 0 - 2 U
07 05/06 21:00 Hearts of Midlothian FC Aberdeen FC1 H2H 1 - 1 U
07 05/08 02:45 Dunfermline Athletic1 Motherwell FC2 H2H 4 - 1 O
07 04/28 22:00 Motherwell FC Falkirk FC H2H 3 - 3 O
07 04/28 22:00 Aberdeen FC Kilmarnock FC H2H 3 - 0 O
07 04/28 22:00 Dundee United FC Inverness Caledonian Thistle H2H 1 - 1 U
07 04/28 22:00 Hibernian FC1 Glasgow Rangers FC H2H 3 - 3 O
07 04/29 21:00 Glasgow Celtic FC Hearts of Midlothian FC H2H 1 - 3 O
07 05/01 02:45 Saint Mirren Paisley Dunfermline Athletic H2H 0 - 1 U
07 04/21 19:30 Aberdeen FC Hibernian FC2 H2H 2 - 2 O
07 04/21 22:00 Dunfermline Athletic Dundee United FC H2H 1 - 0 U
07 04/21 22:00 Glasgow Rangers FC Hearts of Midlothian FC H2H 2 - 1 O
07 04/21 22:00 Inverness Caledonian Thistle Motherwell FC H2H 2 - 0 U
07 04/22 21:00 Kilmarnock FC Glasgow Celtic FC H2H 1 - 2 O
07 04/24 02:45 Falkirk FC1 Saint Mirren Paisley H2H 0 - 2 U
Update: 4/17/2008 2:06:44 PM