North American SuperLiga
2007
Statistic
| Finisned Games | 15 | 100.00% |
| Further Games | 0 | 0.00% |
| Home Wins | 5 | 33.33% |
| Draws | 6 | 40.00% |
| Away Wins | 4 | 26.67% |
| Total Goals | 42 | 2.80 Goals |
| Home Goals | 22 | 1.47 Goals |
| Away Goals | 20 | 1.33 Goals |
| Best Attack | Los Angeles Galaxy | 12 Goals |
| Home Best Attack | FC Dallas | 7 Goals |
| Away Best Attack | Los Angeles Galaxy | 6 Goals |
| Worst Attack | Washington D.C. Unit | 2 Goals |
| Home Worst Attack | Chivas Guadalajara | 0 Goals |
| Away Worst Attack | Washington D.C. Unit | 0 Goals |
| Best Deffence | Chivas Guadalajara | 3 Goals |
| Home Best Deffence | Chivas Guadalajara | 1 Goals |
| Away Best Deffence | FC Dallas | 0 Goals |
| Worst Deffence | Los Angeles Galaxy | 9 Goals |
| Home Worst Deffence | FC Dallas | 8 Goals |
| Away Worst Deffence | Los Angeles Galaxy | 5 Goals |
North American SuperLiga 2007 Recent Results
Update: 4/17/2008 2:08:02 PM