<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> USA Major League Soccer 2007 League Home · Database · 188bet Sports My188info.com
USA Major League Soccer
2007 Season
USA Major League Soccer 2007 Statistic
Finisned Games206100.00%
Further Games00.00%
Home Wins9546.12%
Draws5325.73%
Away Wins5828.16%
Total Goals5352.60 Goals
Home Goals3061.49 Goals
Away Goals2291.11 Goals
Best AttackWashington D.C. Unit58 Goals
Home Best AttackWashington D.C. Unit39 Goals
Away Best AttackKansas City Wizards24 Goals
Worst AttackToronto FC25 Goals
Home Worst AttackChicago Fire16 Goals
Away Worst AttackToronto FC8 Goals
Best DeffenceHouston 183626 Goals
Home Best DeffenceClub Deportivo Chiva9 Goals
Away Best DeffenceWashington D.C. Unit12 Goals
Worst DeffenceToronto FC49 Goals
Home Worst DeffenceWashington D.C. Unit25 Goals
Away Worst DeffenceToronto FC31 Goals
USA Standing
Ranking Team Pld PTS
1 Washington D.C. United 30 55
2 Club Deportivo Chivas USA 30 53
3 Houston 1836 30 52
4 New England Revolution 30 50
5 FC Dallas 30 44
6 Red Bull New York 30 43
7 Kansas City Wizards 30 40
8 Chicago Fire 30 40
9 Columbus Crew 30 37
10 Colorado Rapids 30 35
11 Los Angeles Galaxy 30 34
12 Real Salt Lake 30 27
13 Toronto FC 30 25


USA Major League Soccer 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 10/07 07:30 Columbus Crew 0.5 FC Dallas H2H 1 - 3 L O
07 10/07 08:30 Chicago Fire 0/0.5 New England Revolution H2H 2 - 1 W O
07 10/07 09:00 Real Salt Lake -0.5 Club Deportivo Chivas USA H2H 2 - 3 L O
07 10/08 03:00 Houston 1836 0.5/1 Los Angeles Galaxy H2H 1 - 2 L O
07 10/08 08:00 Colorado Rapids2 0.5/1 Toronto FC H2H 1 - 0 W U
07 10/12 09:00 FC Dallas 0 Club Deportivo Chivas USA1 H2H 0 - 0 D U
07 10/14 07:30 Washington D.C. United Chicago Fire H2H 0 - 0 U
07 10/14 07:30 Red Bull New York Kansas City Wizards H2H 2 - 1 O
07 10/14 07:30 New England Revolution Columbus Crew H2H 2 - 3 O
07 10/14 10:30 Los Angeles Galaxy Toronto FC1 H2H 2 - 1 O
07 10/15 03:00 Club Deportivo Chivas USA Colorado Rapids1 H2H 1 - 2 O
07 10/16 09:00 Real Salt Lake1 -0.5 Houston 18361 H2H 0 - 1 L U
07 10/19 11:00 Los Angeles Galaxy 0.5/1 Red Bull New York H2H 1 - 1 L U
07 10/21 00:30 Toronto FC -0/0.5 New England Revolution H2H 2 - 2 W O
07 10/21 07:30 Washington D.C. United 0.5/1 Columbus Crew H2H 2 - 3 L O
07 10/21 08:30 FC Dallas 0/0.5 Kansas City Wizards H2H 0 - 2 L U
07 10/21 09:00 Colorado Rapids 0.5/1 Real Salt Lake H2H 0 - 1 L U
07 10/21 10:30 Club Deportivo Chivas USA1 0.5 Houston 1836 H2H 0 - 0 L U
07 10/22 03:00 Chicago Fire 0/0.5 Los Angeles Galaxy H2H 1 - 0 W U
07 10/26 08:30 Washington D.C. United 0/0.5 Chicago Fire H2H 0 - 1 L U
07 10/28 07:30 Red Bull New York 0 New England Revolution H2H 0 - 0 D U
07 10/28 08:00 Club Deportivo Chivas USA 0/0.5 Kansas City Wizards H2H 0 - 1 L U
07 10/28 08:00 Houston 1836 0/0.5 FC Dallas H2H 0 - 1 L U
07 11/02 07:30 Washington D.C. United1 0.5 Chicago Fire H2H 2 - 2 L O
07 11/03 08:30 Houston 1836 1 FC Dallas2 H2H 2 - 1
OT(4 - 1)
D O
07 11/04 07:30 New England Revolution 0/0.5 Red Bull New York H2H 1 - 0 W U
07 11/04 10:30 Club Deportivo Chivas USA 0.5/1 Kansas City Wizards H2H 0 - 0 L U
07 11/09 08:30 New England Revolution 0/0.5 Chicago Fire H2H 1 - 0 W U
07 11/11 09:30 Houston 1836 0.5/1 Kansas City Wizards H2H 2 - 0 W U
07 11/19 01:00 New England Revolution 0 Houston 1836 H2H 1 - 2 L O
Update: 4/17/2008 2:05:20 PM