<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> USA USL First Division 2007 League Home · Database · 188bet Sports My188info.com
USA USL First Division
2007 Season
USA USL First Division 2007 Statistic
Finisned Games181100.00%
Further Games00.00%
Home Wins7943.65%
Draws5128.18%
Away Wins5128.18%
Total Goals4052.24 Goals
Home Goals2331.29 Goals
Away Goals1720.95 Goals
Best AttackSeattle Sounders46 Goals
Home Best AttackAtlanta Silverbacks29 Goals
Away Best AttackSeattle Sounders21 Goals
Worst AttackCalifornia Victory17 Goals
Home Worst AttackCalifornia Victory7 Goals
Away Worst AttackCalifornia Victory10 Goals
Best DeffencePortland Timbers20 Goals
Home Best DeffencePortland Timbers6 Goals
Away Best DeffenceVancouver Whitecaps14 Goals
Worst DeffenceCalifornia Victory43 Goals
Home Worst DeffenceMiami FC22 Goals
Away Worst DeffenceCharleston Battery28 Goals
USA1 Standing
Ranking Team Pld PTS
1 Seattle Sounders 28 54
2 Portland Timbers 28 51
3 Montreal Impact 28 50
4 Atlanta Silverbacks 28 43
5 Rochester Raging Rhinos 28 42
6 Vancouver Whitecaps 28 39
7 Puerto Rico Islanders 28 38
8 Carolina RailHawks 28 32
9 Miami FC 28 31
10 Charleston Battery 28 30
11 Minnesota Thunder 28 27
12 California Victory 28 19


USA USL First Division 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 08/27 08:00 Seattle Sounders 1 Charleston Battery1 H2H 1 - 0 D U
07 08/27 08:00 Miami FC -0/0.5 Portland Timbers H2H 1 - 2 L O
07 08/31 10:00 Vancouver Whitecaps 0.5/1 Minnesota Thunder H2H 1 - 0 W U
07 09/01 08:00 Montreal Impact 0.5 Rochester Raging Rhinos H2H 2 - 0 W U
07 09/01 10:30 Seattle Sounders 1 Minnesota Thunder H2H 1 - 2 L O
07 09/02 07:30 Carolina RailHawks -0/0.5 Portland Timbers H2H 0 - 1 L U
07 09/02 07:55 Atlanta Silverbacks1 0/0.5 Puerto Rico Islanders1 H2H 3 - 1 W O
07 09/03 06:00 Miami FC Charleston Battery H2H 3 - 2 O
07 09/06 07:00 Montreal Impact 0.5 Atlanta Silverbacks H2H 1 - 0 W U
07 09/07 08:05 Minnesota Thunder Carolina RailHawks H2H 5 - 0 O
07 09/07 10:00 Vancouver Whitecaps Atlanta Silverbacks H2H 1 - 1 U
07 09/07 10:00 Seattle Sounders California Victory H2H 4 - 0 O
07 09/08 08:00 Charleston Battery Puerto Rico Islanders H2H 0 - 0 U
07 09/08 10:00 California Victory1 -0/0.5 Carolina RailHawks H2H 0 - 2 L U
07 09/09 07:35 Rochester Raging Rhinos 0 Montreal Impact H2H 2 - 0 W U
07 09/10 06:05 Minnesota Thunder1 -0.5 Seattle Sounders H2H 0 - 1 L U
07 09/10 07:00 Vancouver Whitecaps 0 Portland Timbers H2H 0 - 0 D U
07 09/15 07:30 Montreal Impact Puerto Rico Islanders H2H 3 - 2 O
07 09/15 08:00 Atlanta Silverbacks Rochester Raging Rhinos H2H 2 - 1 O
07 09/15 08:15 Carolina RailHawks Seattle Sounders H2H 0 - 2 U
07 09/15 10:00 Vancouver Whitecaps Portland Timbers H2H 1 - 0 U
07 09/17 06:00 Puerto Rico Islanders -0/0.5 Montreal Impact H2H 3 - 0 W O
07 09/17 06:00 Rochester Raging Rhinos 0/0.5 Atlanta Silverbacks H2H 1 - 1 L U
07 09/17 08:00 Portland Timbers 0.5 Vancouver Whitecaps H2H 3 - 0 W O
07 09/17 09:00 Seattle Sounders 0.5/1 Carolina RailHawks H2H 1 - 0 W U
07 09/22 08:00 Atlanta Silverbacks 0/0.5 Portland Timbers H2H 1 - 1 L U
07 09/22 08:00 Puerto Rico Islanders1 0 Seattle Sounders1 H2H 1 - 2 L O
07 09/24 08:00 Seattle Sounders 0/0.5 Puerto Rico Islanders H2H 0 - 1
OT(1 - 1)
L U
07 09/24 08:00 Portland Timbers 0.5 Atlanta Silverbacks H2H 0 - 0
OT(0 - 0)
L U
07 09/30 02:37 Seattle Sounders Atlanta Silverbacks H2H 4 - 0 O
Update: 4/17/2008 2:05:02 PM