<%@ Page Language="C#" Inherits="_188.StaticsPage" Theme="" %> <%@ Register Src="~/Controls/Layout_Top.ascx" TagName="Layout_Top" TagPrefix="uc1" %> <%@ Register Src="~/Controls/Layout_Footer.ascx" TagName="Layout_Footer" TagPrefix="uc1" %> Campeonato Brasileiro Serie A 2007 League Home · Database · 188bet Sports My188info.com
Campeonato Brasileiro Serie A
2007 Season
Campeonato Brasileiro Serie A 2007 Statistic
Finisned Games380100.00%
Further Games00.00%
Home Wins19250.53%
Draws9023.68%
Away Wins9825.79%
Total Goals10472.76 Goals
Home Goals6341.67 Goals
Away Goals4131.09 Goals
Best AttackCruzeiro EC MG73 Goals
Home Best AttackCruzeiro EC MG43 Goals
Away Best AttackNautico Recife31 Goals
Worst AttackAmerica Natal24 Goals
Home Worst AttackAmerica Natal12 Goals
Away Worst AttackAmerica Natal12 Goals
Best DeffenceSao Paulo FC SP19 Goals
Home Best DeffenceSao Paulo FC SP8 Goals
Away Best DeffenceSao Paulo FC SP11 Goals
Worst DeffenceAmerica Natal80 Goals
Home Worst DeffenceAmerica Natal35 Goals
Away Worst DeffenceJuventude CDS48 Goals
BRA Standing
Ranking Team Pld PTS
1 Sao Paulo FC SP 38 77
2 Santos FC SP 38 62
3 Fluminense FC RJ 38 61
4 Flamengo CR RJ 38 61
5 Cruzeiro EC MG 38 60
6 Palmeiras Sao Paulo 38 58
7 Gremio FBPA RS 38 58
8 Atletico Mineiro MG 38 55
9 Botafogo Rio De Janeiro 38 55
10 Vasco da Gama RJ 38 54
11 Internacional SC RS 38 54
12 Atletico Paranaense PR 38 54
13 Figueirense FC SC 38 53
14 Sport Club Recife 38 51
15 Nautico Recife 38 49
16 Goias EC GO 38 45
17 Corinthians SC Paulista SP 38 44
18 Juventude CDS 38 41
19 Parana Clube PR 38 41
20 America Natal 38 17


Campeonato Brasileiro Serie A 2007 Recent Results
Time Home Handicap Away H2H Score AHR Over/Under
07 12/03 02:00 Gremio FBPA RS 0.5/1 Corinthians SC Paulista SP H2H 1 - 1 L U
07 12/03 02:00 Vasco da Gama RJ 0.5/1 Parana Clube PR1 H2H 3 - 0 W O
07 12/03 02:00 Cruzeiro EC MG2 2/2.5 America Natal H2H 2 - 0 L U
07 12/03 02:00 Palmeiras Sao Paulo 1 Atletico Mineiro MG H2H 1 - 3 L O
07 12/03 02:00 Santos FC SP 0.5 Fluminense FC RJ H2H 2 - 4 L O
07 12/03 02:00 Botafogo Rio De Janeiro 0.5 Figueirense FC SC H2H 1 - 1 L U
07 12/03 02:00 Goias EC GO 0.5 Internacional SC RS H2H 2 - 1 W O
07 12/03 02:00 Atletico Paranaense PR 0/0.5 Sao Paulo FC SP H2H 2 - 1 W O
07 12/03 02:00 Juventude CDS -0/0.5 Sport Club Recife H2H 2 - 1 W O
07 12/03 02:00 Nautico Recife 0 Flamengo CR RJ H2H 1 - 0 W U
07 11/25 04:10 America Natal -0.5/1 Gremio FBPA RS H2H 0 - 3 L O
07 11/25 04:10 Fluminense FC RJ 0.5/1 Juventude CDS H2H 3 - 2 W O
07 11/26 02:00 Sao Paulo FC SP 0.5/1 Botafogo Rio De Janeiro H2H 2 - 2 L O
07 11/26 02:00 Internacional SC RS 0/0.5 Palmeiras Sao Paulo1 H2H 2 - 1 W O
07 11/26 04:10 Parana Clube PR -0/0.5 Santos FC SP H2H 2 - 3 L O
07 11/26 04:10 Sport Club Recife 0 Cruzeiro EC MG H2H 1 - 0 W U
07 11/26 04:10 Flamengo CR RJ 0.5/1 Atletico Paranaense PR H2H 2 - 0 W U
07 11/29 07:45 Atletico Mineiro MG 0.5 Goias EC GO H2H 4 - 1 W O
07 11/29 07:45 Figueirense FC SC 0.5 Nautico Recife H2H 2 - 0 W U
07 11/29 07:45 Corinthians SC Paulista SP 0.5 Vasco da Gama RJ H2H 0 - 1 L U
07 11/11 04:10 Internacional SC RS 0.5 Cruzeiro EC MG H2H 1 - 0 W U
07 11/11 04:10 Botafogo Rio De Janeiro 0.5 Parana Clube PR H2H 3 - 2 W O
07 11/11 04:10 Nautico Recife 1.5/2 America Natal H2H 4 - 0 W O
07 11/12 02:00 Figueirense FC SC 0/0.5 Vasco da Gama RJ H2H 3 - 3 L O
07 11/12 02:00 Goias EC GO 0/0.5 Corinthians SC Paulista SP H2H 1 - 1 L U
07 11/12 03:00 Atletico Paranaense PR 0.5/1 Sport Club Recife1 H2H 0 - 0 L U
07 11/12 04:10 Flamengo CR RJ 0/0.5 Santos FC SP H2H 1 - 0 W U
07 11/12 04:10 Sao Paulo FC SP 0.5 Gremio FBPA RS H2H 1 - 0 W U
07 11/12 04:10 Atletico Mineiro MG 1 Juventude CDS H2H 4 - 1 W O
07 11/15 07:45 Palmeiras Sao Paulo 0.5 Fluminense FC RJ H2H 1 - 0 W U
Update: 4/17/2008 2:06:48 PM