| Greuther Furth Am. |
| League | Germany Regionalliga Sued | City | ![]() |
|
| Founded | Club Colors | |||
| Phone | FAX | |||
| Stadium | Capacity | |||
| Address | Web Site |
| Greuther Furth Am. Ranking | |||||||||
| Pld | W | D | L | GS | GA | GD | PTS | Ranking | |
| Overall | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 6 | |||||||||
| 1st Half | |||||||||
| 2nd Half | |||||||||
| Def:
| Status:
| Greuther Furth Am. Upcoming Matches | ||||||||
| League | KO | Home | Handicap | Away | H2H | Channel | Weather | |
| GER3S | 2008-09-20 20:00 | Frankfurt Am. | Greuther Furth Am. | H2H | ||||
| GER3S | 2008-09-27 20:00 | Greuther Furth Am. | SSV Reutlingen 05 | H2H | ||||
| GER3S | 2008-10-04 20:00 | Heidenheimer | Greuther Furth Am. | H2H | ||||
| GER3S | 2008-10-18 20:00 | Greuther Furth Am. | Grossbardorf | H2H | ||||
| GER3S | 2008-10-25 20:00 | Darmstadt | Greuther Furth Am. | H2H | ||||
| GER3S | 2008-10-30 02:00 | Greuther Furth Am. | SV Wehen Wiesbaden B | H2H | ||||
| GER3S | 2008-11-01 21:00 | SpVgg Unterhaching B | Greuther Furth Am. | H2H | ||||
| GER3S | 2008-11-08 21:00 | Greuther Furth Am. | Karlsruher SC Am | H2H | ||||
| GER3S | 2008-11-15 21:00 | Nurnberg Am. | Greuther Furth Am. | H2H | ||||
| GER3S | 2008-11-22 21:00 | Greuther Furth Am. | SC Pfullendorf | H2H | ||||
| Greuther Furth Am. Recent Results | ||||||||
| League | KO | Home | Score | Away | H2H | Handicap | Hand. Res. |
O/U |
| GER3S | 2008-09-02 23:59 | Greuther Furth Am. | 0 - 1 | SV Waldhof Mannheim | H2H | L | U | |
| GER3S | 2008-08-30 20:00 | Viktoria Aschaffenburg | 1 - 1 | Greuther Furth Am. | H2H | D | U | |
| GER3S | 2008-08-23 20:00 | Freiburg Am. | 1 - 3 | Greuther Furth Am. | H2H | W | O | |
| GER3S | 2008-08-16 20:00 | Greuther Furth Am. | 1 - 0 | KSV Hessen Kassel | H2H | W | U | |
| GERC | 1999-10-12 00:00 | Greuther Furth Am. | 0 - 3 | Hansa Rostock | H2H | O | ||
| GERC | 1999-08-07 00:00 | FC Singen 04 | 1 - 3 | Greuther Furth Am. | H2H | O | ||
| GERC | 1999-07-31 00:00 | FC Carl Zeiss Jena | 1 - 2 | Greuther Furth Am. | H2H | O | ||
| GERC | 1998-09-23 00:00 | Greuther Furth Am. | 0 - 0 | Bayern Munchen | H2H | U | ||
| GERC | 1997-09-24 00:00 | Greuther Furth Am. | 2 - 4 | BV Borussia Dortmund | H2H | O | ||