| Finisned Games | 2 | 3.23% |
| Further Games | 60 | 96.77% |
| Home Wins | 1 | 50.00% |
| Draws | 0 | 0.00% |
| Away Wins | 1 | 50.00% |
| Total Goals | 7 | 3.50 Goals |
| Home Goals | 5 | 2.50 Goals |
| Away Goals | 2 | 1.00 Goals |
| Best Attack | Lebanon | 6 Goals |
| Home Best Attack | Lebanon | 4 Goals |
| Away Best Attack | Lebanon | 2 Goals |
| Worst Attack | Hong Kong | 0 Goals |
| Home Worst Attack | Hong Kong | 0 Goals |
| Away Worst Attack | Hong Kong | 0 Goals |
| Best Deffence | Hong Kong | 0 Goals |
| Home Best Deffence | Hong Kong | 0 Goals |
| Away Best Deffence | Hong Kong | 0 Goals |
| Worst Deffence | Maldives Republic | 6 Goals |
| Home Worst Deffence | Maldives Republic | 2 Goals |
| Away Worst Deffence | Maldives Republic | 4 Goals |
| KO | Home | Handicap | Away | Odds | \H2H | Channel | Weather |
| 2009-01-21 16:00 | China PR | Vietnam SR | 1X2 AH | H2H | |||
| 2009-01-14 00:00 | Australia | Kuwait | 1X2 AH | H2H | |||
| 2009-01-14 00:00 | Uzbekistan | India | 1X2 AH | H2H | |||
| 2009-01-14 19:30 | Iran | Singapore | 1X2 AH | H2H | |||
| 2009-01-14 20:00 | Vietnam SR | Lebanon | 1X2 AH | H2H | |||
| 2009-01-14 20:00 | Syria | China PR | 1X2 AH | H2H | |||
| 2009-01-14 23:00 | Jordan | Thailand | 1X2 AH | H2H | |||
| 2009-01-19 23:30 | Oman | Indonesia | 1X2 AH | H2H | |||
| 2009-01-20 18:20 | Japan | Yemen | 1X2 AH | H2H | |||
| 2009-01-21 19:30 | Hong Kong | Bahrain | 1X2 AH | H2H |
| KO | Home | Score | Away | Handicap | Odds | \H2H | Hand. Res. |
O/U |
| 2008-04-09 23:00 | Lebanon | 4 - 0 | Maldives Republic | 1X2 AH | H2H | W | O | |
| 2008-04-23 23:00 | Maldives Republic | 1 - 2 | Lebanon | 1X2 AH | H2H | O |